Most low income programs determine your eligibility using the Federal Poverty Level (FPL). If you’ve ever wondered what the federal poverty level is or how it’s calculated, we have answers!
What is the Federal Poverty Level?
The FPL is actually called the Federal Poverty Guideline. It’s a measurement of income that is created every year by the Department of Health and Human Services (HHS).
The FPL is used to determine your eligibility for many important programs, including:
- Head Start
- LIHEAP
- Food Stamps
- WIC
- National School Lunch Program
- Medicaid
- CHIP
- Scholarships
- Weatherization Assistance
- Tax Assistance
- Pro-Bono Legal Services
- and more.
Don’t confuse the federal poverty level with the poverty threshold, though. They aren’t the same. The Census Bureau calculated the poverty threshold to determine census estimates (such as how many Americans are living in poverty).
How is the Federal Poverty Level calculated?
The Federal Poverty Level (FPL) is based on how much a family needs to earn in order to cover basic necessities, such as housing, food and utilities. Every year, the number is adjusted for inflation to reflect the actual cost of living.
Because the cost of living varies so drastically in Alaska and Hawaii, they have separate Federal Poverty Levels than the remaining 48 states.

What is the Federal Poverty Level in 2022?
For 2022, the Federal Poverty Level for the contiguous 48 states and the District of Columbia is:
Household Size | 100% | 125% | 150% | 175% | 200% |
1 Person | $13,590 | $16,987 | $20,385 | $23,782 | $27,180 |
2 People | $18,310 | $22,887 | $27,465 | $32,042 | $36,620 |
3 People | $23,030 | $28,788 | $34,545 | $49,303 | $46,060 |
4 People | $27,750 | $34,688 | $41,625 | $47,563 | $55,500 |
5 People | $32,470 | $40,588 | $48,705 | $56,823 | $64,940 |
6 People | $37.190 | $46,488 | $55,785 | $65,083 | $74,380 |
7 People | $41,910 | $52,388 | $62,865 | $73,343 | $83,820 |
8 People | $46,630 | $58,288 | $69,945 | $81,603 | $93,260 |
In Alaska, the Federal Poverty Level is:
Household Size | 100% | 125% | 150% | 175% | 200% |
1 Person | $16,990 | $21,238 | $25,485 | $29,773 | $33,980 |
2 People | $22,890 | $28,613 | $34,335 | $40,058 | $45,780 |
3 People | $28,790 | $35,988 | $43,185 | $50,383 | $57,580 |
4 People | $34,690 | $43,363 | $52,035 | $60,708 | $69,380 |
5 People | $40,590 | $50,738 | $60,885 | $71,033 | $81,180 |
6 People | $46,490 | $58,113 | $69,735 | $81,358 | $92,980 |
7 People | $52,390 | $65,488 | $78,585 | $91,683 | $104,780 |
8 People | $58,290 | $72,863 | $87,435 | $102,008 | $116,580 |
In Hawaii, the Federal Poverty Level is:
Household Size | 100% | 125% | 150% | 175% | 200% |
1 Person | $15,630 | $19,538 | $23,445 | $27,353 | $31,260 |
2 People | $21,060 | $26,325 | $31,590 | $36,855 | $42,120 |
3 People | $26,490 | $33,113 | $39,735 | $46,358 | $52,980 |
4 People | $31,920 | $39,900 | $47,880 | $55,860 | $63,840 |
5 People | $37,350 | $46,688 | $56,025 | $65,363 | $74,700 |
6 People | $42,780 | $53,475 | $64,170 | $74,865 | $85,560 |
7 People | $48,210 | $60,263 | $72,315 | $84,368 | $96,420 |
8 People | $53,640 | $67,050 | $80,460 | $93,870 | $107,280 |
Can Illegal Immigrants Get Food Stamps? And Other Immigration and Food Stamps Questions - Low Income Relief
Sunday 12th of June 2022
[…] can read this article to learn about the requirements more in depth, but typically you will need to meet the federal poverty level and general work […]
Catherine Rowe
Monday 21st of March 2022
What is the amount for a family of 3 I don't understand the chart
Isaac
Thursday 31st of March 2022
Information on this should be in the article above. Chat with Lira, she might be able to help! https://lowincomerelief.com/chat/
MJ
Monday 7th of September 2020
Does any cable companies offer a lower priced cable for low incomes? My cable bill is the most expensive bill i have for my income. Its really crazy.. Thank you for your reply.
Hannah Benge
Saturday 19th of September 2020
This is a good place to check: https://lowincomerelief.com/cable-alternatives-free-streaming/. I hope this helps! -Hannah
MaryJane
Monday 7th of September 2020
I have a question. The low priced internet. That is just like wifi right? You can have access to internet but not any cable channels? So u can use a Roku to watch channels ??
Hannah Benge
Friday 11th of September 2020
Yes, this would be for wifi. So any service that just uses the internet should work. - Hannah
Cheryl P Brewer
Friday 28th of July 2017
What a fabulous, and much needed resource!!! Thank you, Nicole!
Nicole
Friday 28th of July 2017
You're very welcome! =D