If you shop with your SNAP EBT benefits at participating markets in South Carolina, you can get FOUR times the amount of food you pay for! Starting in October 2022, this program will provide $15 in healthy buckets tokens when you spend $5 on your SNAP EBT card. That’s $20 worth of food for just $5!
In this article, we’ll explain what Healthy Bucks is, how it works, who is eligible and what you need to do to start tripling the value of your SNAP dollars.
What is Healthy Bucks?
Healthy Bucks is a program organized by the South Carolina Department of Social Services. It is a nutrition incentive program that is designed to help low income families get more healthy food by making that food more affordable.
The government funds this program year-round but many markets are seasonal, so it may not be available in your area year-round. You’ll need to check with your local participating market (listed below) for details.
Who is eligible for Healthy Bucks?
Anyone who shops at a participating market with their SNAP benefits can receive Healthy Bucks with their purchase. Don’t forget – you can also get EBT discounts in South Carolina too!
It looks like you don’t even have to live in South Carolina to use this program! That means shoppers from other neighboring states may be able to take advantage of this program as well. It’s always wise to call ahead to be sure, though.
Where can I get Healthy Bucks?
The following farmers markets, farm stands and retail stores offer Healthy Bucks benefits. However, some of them only operate seasonally so you will need to check with each location for their hours.
Some of these vendors are CSA programs that sell food boxes. Instead of getting tokens that you can use to select your own fruits and vegetables, these locations simply offer a discount to SNAP shoppers. That means that the cost of your food box will be $15 less than usual.
We have listed the participating retailers alphabetically for your convenience.
City | Name | Address |
Aiken | Aiken County Farmers Market | 115 Williamsburg St. Aiken, SC 29801 |
Anderson | Anderson County Farmers Market | 402 N. Murray Ave. Anderson, SC 29621 |
Bishopville | Mt. Calvary Church/Food Share ( | 714 Camden Hwy Bishopville, SC 29010 |
Blythewood | Blythewood Farmers Market | 2 Dennis Lane Blythewood, SC 29016 |
Bowman | Wideman Produce | 547 Ebenezer Rd. Bowman, SC 29018 |
Calhoun | Alvin Pair Farms | (Multiple locations) |
Camden | Mobile Nutrition Center /Food Share | 110 East Dekalb St Camden, SC 29020 |
Charleston | Lowcountry Street Grocery, LLC | 1108 Wappoo Rd, Charleston, SC 29407 |
Chester | The Chester Market of Cotton Hills | 131 Church Street Chester, SC 29706 |
Chester | The Market at Cotton Hills Farm | 2575 Lowrys Highway Chester, SC 29706 |
Chesterfield | Chesterfield County CC | 203 Commerce Ave Chesterfield, SC 29709 |
Columbia | Food Share Columbia | 201 Columbia Mall Blvd Columbia, SC 29223 |
Columbia | Martin Farms | (multiple locations) |
Columbia | EZE Farms | 2323 Harrison Rd Columbia, SC 29204 |
Denmark | Food Share of Bamberg | 13416 Charleston-Augusta Rd Denmark, SC 29402 |
Easley | Feed and Seed Company | 766 Hester Store Rd. Easley, SC 29640 |
Easley | Easley Farmers Market | 205 N. 1st Street Easley, SC 29640 |
Eutawville | Season Seafood Corporation | 12933 Old #6 Highway Eutawville, SC 29048 |
Florence | Florence City Center Farmers Market | 200 Sanborn Street Florence, SC 29501 |
Florence | Sisters 4 The Future | 4430 Pamplico Hwy Florence, SC 29505 |
Florence | Florence City Center Farmers Market ( | 200 Sanborn St. Florence, SC 29501 |
Fountain Inn | Fountain Inn Farmers Market | 110 Depot Street Fountain Inn, SC 29644 |
Gaffney | Know 2 (Food Share of Cherokee) | 508 West Buford Street Gaffney, SC 29341 |
Georgetown | Carolina Human Reinvestment (Food Share Georgetown) | 1 Lincoln St. Georgetown, SC 29440 |
Greenville | Greenville TD Saturday Market | 206 S. Main Street Greenville, SC 29601 |
Greenville | Mil County Ministries/Mobile Market, Food Share | (multiple locations) |
Greenwood | Uptown Market | 220 Maxwell Ave Greenwood, SC 29646 |
Heatth Springs | Rich Hill Farm, LLC | 3061 Rocky River Rd. Heath Springs, SC 29058 |
Hopkins | Toms Creek Family Farms LLC | 141 Toms Creek Ct. Hopkins SC 29061 |
Johns Island | O Freeman Farms | (multiple locations) |
Kingstree | CMDS Pantry/Food Share Kingstree ( | 2229 Sumter Highway Kingstree, SC 29556 |
Lancaster | Hope in Lancaster | 2008 Pageland Highway Lancaster, SC 29720 |
Laurens | SC Empowerment Centre/Food Share Laurens | 62 Bridgeway Dr Laurens, SC 29360 |
McCormick | McCormick County Historical Comm | 206 N. Main Street McCormick, SC 29835 |
North | McCurley Farms | 8840 North Rd. North, SC 29112 |
Orangeburg | Ace Basin Growers/Food Share | 2570 St. Matthews Rd Orangeburg, SC 29118 |
Orangeburg | Right Choice Fresh Start Farmers Market | 3300 Magnolia St. Orangeburg, SC 29118 |
Rock Hill | Food Share H.O.P.E. | 648 South Jones Ave Rock Hill, SC 29730 |
Seneca | Mcladke Orchards | 350 Old Oak Dr. Seneca, SC 29678 |
Spartanburg | Ruth’s Gleanings /Food Share | 147 Chapel Street Spartanburg, SC 29303 |
Spartanburg | Hub City Farmers Marke | 498 Howard Street Spartanburg, SC 29303 |
Spartanburg | Hub City Farmers Mobile Market | (multiple locations) |
St Helena Is | Earth People Farms | P.O. Box 131 St. Helena Is, SC 29920 |
Sumter | Rogers Vegetable Farm | (multiple locations) |
Travelers Rest | Maranatha Farms and Wellness | 233 Goodwin Bridge Rd. Travelers Rest, SC 29690 |
Trenton | Cooks Roadside Market | 1236 Augusta Road Trenton, SC 29847 |
Union | Union County Farmers Market | 106 Lakeside Dr. Union, SC 29379 |
Walterboro | Colleton Museum Farmers Market | E. Washington Street Walterboro, SC 29488 |
Winnsboro | Fairfield Community Coordinating Council ( | P. O. Box 215 Winnsboro, SC 29180 |
Summary
When you use your SNAP food benefits to buy at least $5 worth of food at participating Healthy Bucks locations in South Carolina, you can get $15 in free produce! That’s $20 worth of food for just $5! This is an incredible way to maximize your food benefits in South Carolina.